STANDARD DIMENSIONS
Carbide Internal Radius End Mill Sizes
Review the standard dimensions for PRONIXT IRS coated and IRL uncoated carbide internal radius end mills for controlled radii, undercuts and transition profiles.
IRS · NACO4 COATED
Coated Internal Radius End Mills for Steel
Internal Radii, Undercuts and Transition Profiles
For controlled internal radii, relief grooves, undercuts and profile transitions in stainless steel, alloy steel, spring steel, cast iron and carbon steel.
Standard Dimensions
Select the order number that matches the required cutting diameter, internal radius, shank diameter and overall length.
| Order No. | Ød | R | L1 | ØD | OAL | Flutes |
|---|---|---|---|---|---|---|
| 58-IRS-4.0-R0.5-50-4F | 4 | R0.5 | — | 4 | 50 | 4 |
| 58-IRS-4.0-R0.75-50-4F | 4 | R0.75 | — | 4 | 50 | 4 |
| 58-IRS-4.0-R1.0-50-4F | 4 | R1.0 | — | 4 | 50 | 4 |
| 58-IRS-6.0-R1.5-50-4F | 6 | R1.5 | — | 6 | 50 | 4 |
| 58-IRS-6.0-R2.0-50-4F | 6 | R2.0 | — | 6 | 50 | 4 |
| 58-IRS-6.0-R2.5-50-4F | 6 | R2.5 | — | 6 | 50 | 4 |
| 58-IRS-8.0-R3.0-60-4F | 8 | R3.0 | — | 8 | 60 | 4 |
| 58-IRS-10-R4.0-60-4F | 10 | R4.0 | — | 10 | 60 | 4 |
| 58-IRS-12-R5.0-60-4F | 12 | R5.0 | — | 12 | 60 | 4 |
IRL · UNCOATED ALUMINUM
Uncoated Internal Radius End Mills for Aluminum
Clean Internal Radii with Reduced Burrs
For smooth internal radii, relief grooves, undercuts and transition features in aluminum, acrylic and copper where clean cutting and reduced burrs are required.
Standard Dimensions
Select the order number that matches the required cutting diameter, internal radius, shank diameter and overall length.
| Order No. | Ød | R | L1 | ØD | OAL | Flutes |
|---|---|---|---|---|---|---|
| 58-IRL-4.0-R0.5-50-4F | 4 | R0.5 | — | 4 | 50 | 4 |
| 58-IRL-4.0-R0.75-50-4F | 4 | R0.75 | — | 4 | 50 | 4 |
| 58-IRL-4.0-R1.0-50-4F | 4 | R1.0 | — | 4 | 50 | 4 |
| 58-IRL-6.0-R1.5-50-4F | 6 | R1.5 | — | 6 | 50 | 4 |
| 58-IRL-6.0-R2.0-50-4F | 6 | R2.0 | — | 6 | 50 | 4 |
| 58-IRL-6.0-R2.5-50-4F | 6 | R2.5 | — | 6 | 50 | 4 |
| 58-IRL-8.0-R3.0-60-4F | 8 | R3.0 | — | 8 | 60 | 4 |
| 58-IRL-10-R4.0-60-4F | 10 | R4.0 | — | 10 | 60 | 4 |
| 58-IRL-12-R5.0-60-4F | 12 | R5.0 | — | 12 | 60 | 4 |
Need an Internal Radius Tool for Your Profile?
Send us the required radius, cutting diameter, profile drawing, workpiece material and quantity for technical evaluation and size selection.