PRO Feeding Collets & Revolving Tips
Compatible feeding collets and revolving tips for PRO bar feeder systems. Browse available models, dimensional specifications, bore ranges and thread or pin connections below.
PRO Feeding Collets
| Order No. | Model | OD | L | TH | I.D. Range | Type |
|---|---|---|---|---|---|---|
| PRO-L01 | 4# | 5 | 98 | M4×P0.7 | 0.8–4.0 | 1 |
| PRO-L02 | 4–7# | 7 | 98 | M4×P0.7 | 0.8–4.0 | 2 |
| PRO-L03 | 4–7# | 7 | 98 | M4×P0.7 | 4.1–6.0 | 2 |
| PRO-L04 | 4–7# | 7 | 98 | M4×P0.7 | 2.0–5.5 | 2 |
| PRO-L05 | 10# | 10 | 42 | M6×P0.75 | 1.5–8.5 | 3 |
| PRO-L06 | 12# | 12 | 42 | M7×P0.75 | 1.5–10.5 | 4 |
| PRO-L07 | 15# | 15 | 42 | M8×P1.0 | 2.0–13.0 | 5 |
| PRO-L08 | 16# | 16 | 42 | M8×P1.0 | 12.0–14.0 | 5 |
| PRO-L09 | 16# | 15 | 60 | M12×P1.0 | 3.0–13.0 | 6 |
| PRO-L10 | 16# | 16 | 60 | M12×P1.0 | 12.0–14.0 | 6 |
| PRO-L11 | 20# | 20 | 60 | M10×P1.0 | 3.0–18.5 | 7 |
| PRO-L12 | 20# | 20 | 60 | M12×P1.0 | 3.0–18.0 | 7 |
| PRO-L13 | 23# | 23 | 60 | M10×P1.0 | 16.0–21.0 | 8 |
| PRO-L14 | 25# | 25 | 60 | M10×P1.0 | 16.5–23.0 | 9 |
| PRO-L15 | 25# | 23 | 80 | M18×P1.0 | 5.0–19.0 | 9 |
| PRO-L16 | 25# | 25 | 80 | M18×P1.0 | 20.0–23.0 | 10 |
| PRO-L17 | 27# | 27 | 60 | M10×P1.0 | 16.5–25.5 | 9 |
| PRO-L18 | 32# | 32 | 80 | M25×P1.0 | 4.0–30.0 | 11 |
| PRO-L19 | 35# | 35 | 80 | M25×P1.0 | 28.5–32.0 | 12 |
| PRO-L20 | 37# | 37 | 80 | M25×P1.0 | 31.0–34.0 | 13 |
| PRO-L21 | 38# | 38 | 80 | M25×P1.0 | 31.0–35.0 | 13 |
| PRO-L22 | 40# | 40 | 80 | M25×P1.0 | 21.0–36.5 | 13 |
| PRO-L23 | 42# | 42 | 80 | M25×P1.0 | 31.5–40.0 | 13 |
| PRO-L24 | 45# | 45 | 80 | M25×P1.0 | 38.5–42.2 | 13 |
| PRO-L25 | 51# | 51 | 80 | M25×P1.0 | 42.5–48.0 | 14 |
PRO Revolving Tips
| Order No. | Model | OD | L | TH | PIN / TH | Type |
|---|---|---|---|---|---|---|
| PRO-T01 | 10# | 10.5 | 167 | M6×P0.75 | PIN: 3.0 | 1 |
| PRO-T02 | 12# | 12.5 | 173 | M7×P0.75 | PIN: 3.0 | 2 |
| PRO-T03 | 12# | 12 | 113.5 | M7×P0.75 | M7×P0.75 | 3 |
| PRO-T04 | 15# | 15.5 | 195 | M8×P1.0 | PIN: 4.0 | 4 |
| PRO-T05 | 16# | 16.5 | 195 | M8×P1.0 | PIN: 4.0 | 4 |
| PRO-T06 | 16# | 16 | 147 | M12×P1.0 | M10×P1.0 | 5 |
| PRO-T07 | 18# | 18.5 | 195 | M8×P1.0 | PIN: 4.0 | 4 |
| PRO-T08 | 19# | 19.5 | 195 | M8×P1.0 | PIN: 4.0 | 4 |
| PRO-T09 | 20# | 20.5 | 207.5 | M10×P1.0 | PIN: 4.0 | 6 |
| PRO-T10 | 22# | 22.5 | 207.5 | M10×P1.0 | PIN: 4.0 | 6 |
| PRO-T11 | 23# | 23.5 | 207.5 | M10×P1.0 | PIN: 4.0 | 6 |
| PRO-T12 | 20# | 20 | 145 | M12×P1.0 | M10×P1.0 | 7 |
| PRO-T13 | 25# | 25.5 | 207.5 | M10×P1.0 | PIN: 5.0 | 8 |
| PRO-T14 | 27# | 27.5 | 207.5 | M10×P1.0 | PIN: 5.0 | 8 |
| PRO-T15 | 25# | 26 | 145 | M18×P1.0 | M14×P1.0 | 9 |
| PRO-T16 | 30# | 30.5 | 165 | M25×P1.5 | PIN: 5.0 | 10 |
| PRO-T17 | 32# | 32.5 | 165 | M25×P1.5 | PIN: 5.0 | 10 |
| PRO-T18 | 35# | 35.5 | 165 | M25×P1.5 | PIN: 5.0 | 11 |
| PRO-T19 | 37# | 37.5 | 165 | M25×P1.5 | PIN: 5.0 | 11 |
| PRO-T20 | 38# | 38.5 | 165 | M25×P1.5 | PIN: 5.0 | 11 |
| PRO-T21 | 40# | 40.5 | 165 | M25×P1.5 | PIN: 6.0 | 12 |
| PRO-T22 | 42# | 42.5 | 165 | M25×P1.5 | PIN: 6.0 | 12 |
| PRO-T23 | 45# | 45.5 | 165 | M25×P1.5 | PIN: 6.0 | 12 |
| PRO-T24 | 51# | 51.5 | 165 | M25×P1.5 | PIN: 6.0 | 13 |
Need PRO Feeding Collets or Revolving Tips?
Send us your PRO bar feeder model, existing component dimensions, stock size and required quantity for technical confirmation and quotation.
PRO is a trademark of its respective owner. PRONIXT is an independent tooling supplier and is not affiliated with PRO. Brand names are used only for compatibility reference.